What you need to know
Workday picks up most of the tab for medical, dental, and vision plans for you and your dependents. Where allowed, your contributions are deducted from your paycheck on a pretax basis—so you pay less in taxes.
View 2024 contributions
Here are your per-paycheck contributions for 2024. Benefit deductions are taken on the first two paychecks of each month. For months with three paychecks, only 401(k) and ESPP are deducted from the third check.
Note: If you are covering a domestic partner, imputed income will also apply.
Medical
Medical
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
SimplePay Health | $0.00 | $0.00 | $0.00 | $0.00 |
Cigna Smart Plan | $0.00 | $17.50 | $17.50 | $25.00 |
Kaiser Smart Plan | $0.00 | $20.00 | $20.00 | $30.00 |
Cigna Core Plan | $12.50 | $112.50 | $97.50 | $210.00 |
Kaiser HMO | $12.50 | $100.00 | $85.00 | $155.00 |
Dental
Dental
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Delta Dental Plan | $3.50 | $9.50 | $10.00 | $18.00 |
Cigna Dental | $3.50 | $9.50 | $10.00 | $18.00 |
Vision
Vision
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Vision Service Plan | $2.50 | $5.00 | $5.00 | $9.50 |
Voluntary Life
Voluntary Life
Employee or Spouse Age Band | Rate per $1,000 |
---|---|
Under age 25 | $0.019 |
25–29 | $0.022 |
30–34 | $0.029 |
35–39 | $0.033 |
40–44 | $0.042 |
45–49 | $0.067 |
50–54 | $0.106 |
55–59 | $0.163 |
60–64 | $0.253 |
65–69 | $0.439 |
70–74 | $0.784 |
75+ | $1.03 |
Note: Your rate will increase as you age and move to the next age band. Your age is based on how old you are on January 1 of the benefit year.
Child | Rate per $1,000 |
---|---|
One child or multiple children (premium is the same) | $0.109 |
Voluntary AD&D
Voluntary AD&D
Rate per $1,000 | |
---|---|
Employee | $0.010 |
Spouse | $0.010 |
Child | $0.010 |
Accident
Accident
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Unum Accident Plan | $2.41 | $3.97 | $4.53 | $6.09 |
Hospital
Hospital
EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family | |
---|---|---|---|---|
Unum Hospital Indemnity Plan | $4.39 | $9.71 | $6.59 | $11.91 |
Critical Illness
Critical Illness
Employee or Spouse/Domestic Partner Age Band | $10,000 Benefit |
---|---|
<25 | $1.23 |
25-29 | $1.43 |
30-34 | $1.68 |
35-39 | $2.08 |
40-44 | $2.78 |
45-49 | $3.78 |
50-54 | $5.23 |
55-59 | $7.13 |
60-64 | $10.03 |
65-69 | $14.33 |
70-74 | $21.03 |
75-79 | $28.63 |
80-84 | $37.38 |
85+ | $54.43 |
Employee or Spouse/Domestic Partner Age Band | $20,000 Benefit |
---|---|
<25 | $1.73 |
25-29 | $2.13 |
30-34 | $2.63 |
35-39 | $3.43 |
40-44 | $4.83 |
45-49 | $6.83 |
50-54 | $9.73 |
55-59 | $13.53 |
60-64 | $19.33 |
65-69 | $27.93 |
70-74 | $41.33 |
75-79 | $56.53 |
80-84 | $74.03 |
85+ | $108.13 |
Employee or Spouse/Domestic Partner Age Band | $30,000 Benefit |
---|---|
<25 | $2.23 |
25-29 | $2.83 |
30-34 | $3.58 |
35-39 | $4.78 |
40-44 | $6.88 |
45-49 | $9.88 |
50-54 | $14.23 |
55-59 | $19.93 |
60-64 | $28.63 |
65-69 | $41.53 |
70-74 | $61.63 |
75-79 | $84.43 |
80-84 | $110.68 |
85+ | $161.83 |
Legal Assistance
Legal Assistance
View the contributions and other details for the MetLife Legal plans.
Pet Insurance
Pet Insurance
Dog | Dog with Wellness | Cat | Cat with Wellness | |
---|---|---|---|---|
Per pet | $28.11 | $36.06 | $14.16 | $20.60 |
View 2025 contributions
Here are your per-paycheck contributions for 2025. Benefit deductions are taken on the first two paychecks of each month. For months with three paychecks, only 401(k) and ESPP are deducted from the third check.
Note: If you are covering a domestic partner, imputed income will also apply.
Medical
Medical
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
SimplePay Health | $10.00 | $40.00 | $35.00 | $50.00 |
Cigna Smart Plan | $10.00 | $40.00 | $35.00 | $50.00 |
Kaiser Smart Plan | $10.00 | $40.00 | $35.00 | $50.00 |
Cigna Core Plan | $25.00 | $137.50 | $120.00 | $250.00 |
Kaiser HMO | $25.00 | $137.50 | $120.00 | $250.00 |
Dental
Dental
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Delta Dental Plan | $5.00 | $12.00 | $13.00 | $20.00 |
Cigna Dental | $5.00 | $12.00 | $13.00 | $20.00 |
Vision
Vision
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Vision Service Plan | $2.50 | $5.00 | $5.00 | $9.50 |
Voluntary Life
Voluntary Life
Employee or Spouse Age Band | Rate per $1,000 |
---|---|
Under age 25 | $0.019 |
25–29 | $0.022 |
30–34 | $0.029 |
35–39 | $0.033 |
40–44 | $0.042 |
45–49 | $0.067 |
50–54 | $0.106 |
55–59 | $0.163 |
60–64 | $0.253 |
65–69 | $0.439 |
70–74 | $0.784 |
75+ | $1.03 |
Note: Your rate will increase as you age and move to the next age band. Your age is based on how old you are on January 1 of the benefit year.
Child | Rate per $1,000 |
---|---|
One child or multiple children (premium is the same) | $0.109 |
Voluntary AD&D
Voluntary AD&D
Rate per $1,000 | |
---|---|
Employee | $0.010 |
Spouse | $0.010 |
Child | $0.010 |
Accident
Accident
Plan | EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family |
---|---|---|---|---|
Unum Accident Plan | $1.81 | $2.98 | $3.40 | $4.57 |
Hospital
Hospital
EE Only | EE + Spouse/ Domestic Partner | EE + Child(ren) | EE + Family | |
---|---|---|---|---|
Unum Hospital Indemnity Plan | $3.30 | $7.29 | $4.94 | $8.93 |
Critical Illness
Critical Illness
Employee or Spouse/Domestic Partner Age Band | $10,000 Benefit |
---|---|
<25 | $1.23 |
25-29 | $1.43 |
30-34 | $1.68 |
35-39 | $2.08 |
40-44 | $2.78 |
45-49 | $3.78 |
50-54 | $5.23 |
55-59 | $7.13 |
60-64 | $10.03 |
65-69 | $14.33 |
70-74 | $21.03 |
75-79 | $28.63 |
80-84 | $37.38 |
85+ | $54.43 |
Employee or Spouse/Domestic Partner Age Band | $20,000 Benefit |
---|---|
<25 | $1.73 |
25-29 | $2.13 |
30-34 | $2.63 |
35-39 | $3.43 |
40-44 | $4.83 |
45-49 | $6.83 |
50-54 | $9.73 |
55-59 | $13.53 |
60-64 | $19.33 |
65-69 | $27.93 |
70-74 | $41.33 |
75-79 | $56.53 |
80-84 | $74.03 |
85+ | $108.13 |
Employee or Spouse/Domestic Partner Age Band | $30,000 Benefit |
---|---|
<25 | $2.23 |
25-29 | $2.83 |
30-34 | $3.58 |
35-39 | $4.78 |
40-44 | $6.88 |
45-49 | $9.88 |
50-54 | $14.23 |
55-59 | $19.93 |
60-64 | $28.63 |
65-69 | $41.53 |
70-74 | $61.63 |
75-79 | $84.43 |
80-84 | $110.68 |
85+ | $161.83 |
Legal Assistance
Legal Assistance
View the contributions and other details for the MetLife Legal plans.
Pet Insurance
Pet Insurance
Dog | Dog with Wellness | Cat | Cat with Wellness | |
---|---|---|---|---|
Per pet | $26.87 | $36.91 | $13.54 | $21.76 |
Spending Accounts
Your contributions for any of the spending accounts (HSA, FSAs, and commuter benefits) will depend on the elections you make during Annual Enrollment. For more information and details on annual limits, click on the button below.